We’ve declared 2025 the year of the litigation boutique and the bonuses they’re showering on associates is proof constructive the small however mighty companies are the place it’s at.
The newest boutique showering associates with money is Pallas Companions, the agency based by former Boies Schiller managing associate Natasha Harrison with workplaces in London and New York. Associates will get their market bonuses, then are eligible for step-up bonuses that would add as a lot as one other 80% to their take-home quantity.
The bonus schedules at Pallas are as follows:
| Class Yr | 2025 Base Market Bonus | Particular Bonus |
| 2024 | $20,000 | $6,000 |
| 2023 | $30,000 | $10,000 |
| 2022 | $57,500 | $15,000 |
| 2021 | $75,000 | $20,000 |
| 2020 | $90,000 | $25,000 |
| 2019 | $105,000 | $25,000 |
| 2018+ | $115,000 | $25,000 |
Full particulars of our step-up thresholds are as follows:
| Class | Base Bonus ($) | Step #1 Bonus | Step #2 Bonus | Step#3 Bonus | Step#4 Bonus | Step #5 Bonus |
| – | 15% | 30% | 50% | 60% | 80% | |
| 2,000 | 2,100 | 2,200 | 2,350 | 2,400 | 2,500 | |
| Class I | $20,000 | $3,000 | $6,000 | $10,000 | $12,000 | $16,000 |
| Class II | $30,000 | $4,500 | $9,000 | $15,000 | $18,000 | $24,000 |
| Class III | $57,500 | $8,625 | $17,250 | $28,750 | $34,500 | $46,000 |
| Class IV | $75,000 | $11,250 | $22,500 | $37,500 | $45,000 | $60,000 |
| Class V | $90,000 | $13,500 | $27,000 | $45,000 | $54,000 | $72,000 |
| Class VI | $105,000 | $15,750 | $31,500 | $52,500 | $63,000 | $84,000 |
| Class VII | $115,000 | $17,250 | $34,500 | $57,500 | $69,000 | $92,000 |
| Counsel I | $115,000 | $17,250 | $34,500 | $57,500 | $69,000 | $92,000 |
| Counsel II | $115,000 | $17,250 | $34,500 | $57,500 | $69,000 | $92,000 |
Congrats to everybody at Pallas!
Keep in mind everybody, we rely in your tricks to keep on high of compensation updates, so when your agency publicizes or matches, please textual content us (646-820-8477) or email us (topic line: “[Firm Name] Bonus/Matches”). Please embody the memo if obtainable. You possibly can take a photograph of the memo and ship it through textual content or e mail if you happen to don’t wish to ahead the unique PDF or Phrase file.
And if you happen to’d like to join ATL’s Bonus Alerts (which is the alert listing we additionally use for wage bulletins), please scroll down and enter your e mail deal with within the field under this publish. When you beforehand signed up for the bonus alerts, you don’t have to do something. You’ll obtain an e mail notification inside minutes of every bonus announcement that we publish. Thanks to your assist!
Full memo obtainable under.
Pricey all,
I’m happy to verify that we’ll be awarding base market bonuses to qualifying counsel and associates this 12 months according to our bonus scale set forth within the desk under. As well as, I’m happy to let you understand that this 12 months we will even be paying particular bonuses, particulars of that are outlined under.
| Class Yr | 2025 Base Market Bonus | Particular Bonus |
| 2024 | $20,000 | $6,000 |
| 2023 | $30,000 | $10,000 |
| 2022 | $57,500 | $15,000 |
| 2021 | $75,000 | $20,000 |
| 2020 | $90,000 | $25,000 |
| 2019 | $105,000 | $25,000 |
| 2018+ | $115,000 | $25,000 |
Full particulars of our step-up thresholds are as follows:
| Class | Base Bonus ($) | Step #1 Bonus | Step #2 Bonus | Step#3 Bonus | Step#4 Bonus | Step #5 Bonus |
| – | 15% | 30% | 50% | 60% | 80% | |
| 2,000 | 2,100 | 2,200 | 2,350 | 2,400 | 2,500 | |
| Class I | $20,000 | $3,000 | $6,000 | $10,000 | $12,000 | $16,000 |
| Class II | $30,000 | $4,500 | $9,000 | $15,000 | $18,000 | $24,000 |
| Class III | $57,500 | $8,625 | $17,250 | $28,750 | $34,500 | $46,000 |
| Class IV | $75,000 | $11,250 | $22,500 | $37,500 | $45,000 | $60,000 |
| Class V | $90,000 | $13,500 | $27,000 | $45,000 | $54,000 | $72,000 |
| Class VI | $105,000 | $15,750 | $31,500 | $52,500 | $63,000 | $84,000 |
| Class VII | $115,000 | $17,250 | $34,500 | $57,500 | $69,000 | $92,000 |
| Counsel I | $115,000 | $17,250 | $34,500 | $57,500 | $69,000 | $92,000 |
| Counsel II | $115,000 | $17,250 | $34,500 | $57,500 | $69,000 | $92,000 |
Bonuses shall be paid to these qualifying* counsel and associates who’ve met the Agency’s hours goal. Timing of bonus funds shall be communicated individually.
We wish to take this time to thanks to your onerous work and contributions this 12 months.
Vicky
* Counsel and associates in good standing, employed previous to 1 September 2025 and who stay employed by the Agency on the date of the bonus fee.
| Victoria Bingle Director of Human Sources |
Kathryn Rubino is a Senior Editor at Above the Legislation, host of The Jabot podcast, and co-host of Thinking Like A Lawyer. AtL tipsters are one of the best, so please join together with her. Be happy to e mail her with any ideas, questions, or feedback and observe her on Twitter @Kathryn1 or Mastodon @[email protected].
